Sections
Archive
| Mo | Tu | We | Th | Fr | Sa | Su | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Newsletter
Did you enjoy this article?
Prices of Turkmenistan Petrochemical Products
Ashgabat, 13 July 2007 (nCa) --- Turkmenistan State and Raw Materials Exchange, the national clearinghouse for most of the domestic production, has announced that some lots of diesel, light gasoil, LPG and Iodine are available for sale through auction.
Here are the price structure advertised by the Exchange:
| Commodity | Unit | quantity | Price USD | Payment Terms | Shipment Terms | Locality |
| Diesel fuel L-0.2-62 (Turkmenbashy oil refinery) according to price formula FOB MED Italy, line “Gasoil.2”, discount 50 USD with lower limit 300 USD. Direction – Baku-Batumi | ton | 50 000 | 300 | prepayment | FOB/FCA Kenar enterprise for storage and shipment of oil products | Turkmenbashy oil refinery |
| Diesel fuel L-0.2-62 (Seydi oil refinery) according to price formula FOB MED Italy, line “Gasoil.2”, discount 56 USD with lower limit 300 USD. Direction – Iran | ton | 30 000 | 300 | prepayment | FCA Seydi oil refinery | Seydi oil refinery |
| Technical Iodine “A” | Ton | 30 | 20300 | prepayment | EXW Balkanabat iodine factory | Balkanabat iodine factory |
| Light gas-oil (Turkmenbashy oil refinery) according to price formula FOB MED Italy, line “Gasoil.2”, discount 162 USD with lower limit 300 USD Direction - Iran | Ton | 15000 | 300 | Prepayment | FCA Kenar enterprise for storage and shipment of oil products | Turkmenbashy oil refinery |
| Liquefied Petroleum Gas (Turkmenbashy oil refinery) according to price formula “FOB AG Cargoes” “Propane” 20%, “Butane” 80 %, discount 115 USD with lower limit 300 USD. Direction Iran | Ton | 10000 | 300 | Prepayment | FCA Turkmenbashy oil refinery | Turkmenbashy oil refinery |
| Liquefied Petroleum Gas (Turkmenbashy oil refinery) according to price formula “FOB AG Cargoes” “Propane” 20%, “Butane” 80 %, discount 103 USD with lower limit 300 USD. Direction Iraq, Armenia | Ton | 10000 | 300 | Prepayment | FCA Turkmenbashy oil refinery | Turkmenbashy oil refinery |
Post your comment
Comments (1 posted)
-
Posted by AIS Associates, 30 August, 2007 16:01:40could we please have the e-mail address of Turkmenbashy Oil Refinery as we are interested in the import of LPG from Turkmenistan.








